Description
3/2mm Men's BARE REVEL Fullsuit
Wear this 3/2mm Men's BARE REVEL Fullsuit for all your warm to cool water sport activities! The high-stretch blend of neoprene along with the laminate layers creates a full wetsuit that is soft, lightweight, flexible, and comfortable. Add in an anatomically correct 3D fit which reduces pressure points on the shoulders while creating a wetsuit that's flexible, durable flatlock seams, a full back zipper for easy entry/exit, and kneepads and you've got a great 3/2mm fullsuit!
1yr Warranty
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
68 Degrees & Up
Style
Fullsuit
Thickness
3/2mm
Neoprene Type
100% Stretch
Seam Construction
Flatlock
Zipper Style
Back Zip
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Size Chart
Bare Standard Size Chart:
Size | Weight (lb) | Height | Chest | Waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 120 - 140 | 5'2"-5'4" | 33-35" | 27-29" | 34-36" | 28.5" |
S | 135 - 155 | 5'6"-5'8" | 35-37" | 29-31" | 35-37" | 30" |
M | 150 - 175 | 5'8"-5'10" | 37-39" | 31-33" | 37-39" | 31" |
MT | 150 - 180 | 5'11"-6'1" | 37-39" | 31-33" | 37-39" | 32" |
MLS | 160 - 185 | 5'6"-5'8" | 39-41" | 33-35" | 39-41" | 30.25" |
ML | 170 - 195 | 5'10"-6'0" | 39-41" | 33-35" | 39-41" | 32" |
MLT | 175 - 200 | 6'0"-6'2" | 39-41" | 33-35" | 39-41" | 33" |
LS | 180 - 205 | 5'7"-5'9" | 41-43" | 35-37" | 41-43" | 30.5" |
L | 190 - 215 | 5'11"-6'1" | 41-43" | 35-37" | 41-43" | 32.5" |
LT | 195 - 220 | 6'1"-6'3" | 41-43" | 35-37" | 41-43" | 33.5" |
XLS | 200 - 225 | 5'8"-5'10" | 43-45" | 37-39" | 43-45" | 31" |
XL | 210 - 235 | 6'0"-6'2" | 43-45" | 37-39" | 43-45" | 33" |
XLT | 215- 240 | 6'2"-6'4" | 43-45" | 37-39" | 43-45" | 34" |
2XLS | 220 - 245 | 5'8"-5'10" | 45-47" | 39-41" | 45-47" | 31.25" |
2XL | 230 - 255 | 6'1"-6'3" | 45-47" | 39-41" | 45-47" | 33.5" |
3XL | 250 - 275 | 6'2"-6'4" | 47 - 49" | 41-43" | 47-49" | 34" |
4XL | 270 - 295 | 6'3"-6'5" | 49-51" | 43-45" | 49-51" | 34.5" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.