Description
5/4/3mm Men's Quiksilver PROLOGUE Fullsuit
The Prologues are back at Wetsuit Wearhouse!!!
Expect to get some bang for your buck, as this suit is great for beginner AND seasoned atheletes.
- Thicker StretchFlight 2 neoprene at the chest for extra warmth, and Freemax Super Stretch at the arms and legs for maximum mobility
- Triple glued and blind stitched (GBS) seams to keep warmth in and reduce water entry
- Smoothskin chest and back panels ward off windchill and help retain heat
1yr Warranty
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
Specs
Water Temp Rating *
52 Degrees & Up
Style
Fullsuit
Thickness
5/4/3mm
Neoprene Type
Standard
Seam Construction
Sealed
Zipper Style
Back Zipper
Warning(s)
Allergy notice: It's rare, but neoprene (wetsuits) and/or the materials used in its construction can cause allergic skin reactions. If allergic, discontinue use and consult a physician.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
California Proposition 65: This product can expose you to chemicals including Chloroprene, which is known to the state of California to cause cancer and birth defects or reproductive harm. For more information, go to www.P65Warnings.ca.gov.
* Water temperature ratings are only a guide and are very subjective. If you are cold, get out of the water and seek warmth.
Reviews
Q&A
Size Chart
Quiksilver Standard Size Chart:
Size | Height | Weight (lb) | Chest | Waist | Hips | Neck | Inseam |
---|---|---|---|---|---|---|---|
XS | 5'6"-5'8" | 125-140 | 34"-36" | 27"-29" | 33"-35" | 14.5" | 26.5"-27.5" |
S | 5'7.5 - 5'9.5" | 135-155 | 36"-38" | 29"-31" | 34"-36" | 15" | 27.5"-28.5" |
ST | 5'9"-5'11" | 140-160 | 36"-38" | 29"-31" | 34"-36" | 15" | 28.5"-29.5" |
MS | 5'7.5 - 5'9.5" | 140-160 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 27.5"-28.5" |
M | 5'9"-5'11" | 150-170 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 28.5"-29.5" |
MT | 5'11"-6'1" | 155-175 | 38"-40" | 31"-33" | 35"-37" | 15.5" | 29.5"-30.5" |
LS | 5'9"-5'11" | 165-185 | 40"-42" | 33"-35" | 37"-39" | 16" | 28.5"-29.5" |
L | 5'11"-6'1" | 170-190 | 40"-42" | 33"-35" | 37"-39" | 16" | 29.5"-30.5" |
LT | 6'0"-6'2" | 180-200 | 40"-42" | 33"-35" | 37"-39" | 16" | 30.5"-31.5" |
XLS | 5'8.5 - 5'10.5" | 180-200 | 42.5"-44.5" | 34.5"-36.5" | 39"-41" | 16.5" | 29.5"-30.5" |
XL | 6'0"-6'2" | 190-200 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 30.5"-31.5" |
XLT | 6'2"-6'4" | 200-220 | 42"-44" | 35"-37" | 39"-41" | 16.5" | 31"-32" |
2XL | 6'0"-6'2" | 210-230 | 44"-48" | 37"-39" | 41"-43" | 17" | 31"-32" |
3XL | 6'0"-6'2" | 220-240 | 46"-48" | 39"-41" | 44"-46" | 17.5" | 31"-32" |
- Choosing a selection results in a full page refresh.
- Opens in a new window.